- aluminet solar screen kitsets
- superior year-round climate protection
- energy saving
- reflects heat in summer
- retains heat in winter
- strong and durable
- light-weight, easy to open and close
- UV stabilized
Aluminet solar screen Features
The solar screen is made from 70% shade aluminet. The solar screen reflects heat in summer and can be used to retain heat in winter. The internal screen is mounted on polyester wires and is manually opened and closed.
The aluminet shade curtain has multiple benefits:
- aluminet reduces the heat load in the greenhouse by reflecting radiation away from the net
- aluminet works as a thermal blanket, maintaining warmer leaf temperatures at night, decreasing condensation on leaves while helping to maintain warmer air temperatures within the greenhouse
- aluminet allows movement of hot air to roof vents when used as shade during the day
- as aluminet is reflective, it provides for more low angle, diffused light allowing constant, more even light distribution into the canopy during the low light periods in the early morning or late afternoon. In turn, this encourages higher yields.

| Greenhouse Model | Code | Number of Cloth Sections | Width (Metres) | Length (Metres) |
| » Starter Series | ||||
| Basic 300 | JB30S | 1 | 1.96 | 1.52 |
| Solargrow 450 | JSG45S | 1 | 1.96 | 2.36 |
| Solargrow 600 | JSG60S | 2 | 1.96 | 2.95 |
| Solargrow 750 | JSG75S | 2 | 1.96 | 3.68 |
| Back Wall Screen | J19BWS | Fits all starter series Models | 1.96 | 1.97 high |
| » Hobby Series | ||||
| Sunline 820 & Compact Plus 8.3 | J82S | 2 | 2.74 | 2.97 |
| Sunline 820 & Compact Plus 8.3 | J84S | 4 | 2.74 | 2.97 |
| Sunline 980 & Compact Plus 9.9 | J92S | 2 | 2.74 | 3.89 |
| Sunline 980 & Compact Plus 9.9 | J95S | 5 | 2.74 | 3.89 |
| Sunline 1200 & Compact Plus 12.1 | J122S | 2 | 2.74 | 4.41 |
| Sunline 1200 & Compact Plus 12.1 | J126S | 6 | 2.74 | 4.41 |
| Back Wall Screen | J22BWS | Fits all starter series Models | 2.74 | 2.29 high |
| » Semi Professional Series | ||||
| Royal 8.3 & Premium 8.3 | J82S | 2 | 2.74 | 2.97 |
| Royal 8.3 & Premium 8.3 | J84S | 4 | 2.74 | 2.97 |
| Royal 9.9 & Premium 9.9 | J92S | 2 | 2.74 | 3.89 |
| Royal 9.9 & Premium 9.9 | J95S | 5 | 2.74 | 3.89 |
| Royal 12.1 & Premium 12.1 | J122S | 2 | 2.74 | 4.41 |
| Royal 12.1 & Premium 12.1 | J126S | 6 | 2.74 | 4.41 |
| Back Wall Screen | J24BWS | Fits all starter series Models | 2.74 | 2.45 high |
| » Professional Series | ||||
| Gardiner 1800 | JG18S | 8 | 3.57 | 5.04 |
| Gardiner 2700 | JG27S | 10 | 3.57 | 7.51 |
| Gardiner 3600 | JG36S | 12 | 3.57 | 9.98 |
| Back Wall Screen | J27BWS | Fits all starter series Models | 3.52 | 2.77 high |



